| Fiscal Year | |||||||||
| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | ||
| Short Distance and Daytime Medium Distance | Revenue | $20.05 | $21.65 | $23.38 | $25.25 | $27.27 | $29.45 | $31.81 | $34.04 |
| Direct Costs | 9.45 | 9.92 | 10.42 | 10.94 | 10.94 | 12.06 | 12.66 | 13.17 | |
| Excess | $10.60 | $11.73 | $12.96 | $14.31 | $14.31 | $13.39 | $19.15 | $20.87 | |
| Long Distance | Revenue | $23.88 | $25.79 | $27.85 | $30.08 | $30.08 | $35.09 | $37.90 | $40.55 |
| Direct Costs | 15.81 | 16.60 | 17.43 | $18.30 | 18.30 | 20.18 | 21.19 | 22.04 | |
| Excess | $ 8.07 | $ 9.19 | $10.42 | $11.78 | $11.78 | $14.91 | 16.71 | $18.51 | |
| Overnight Medium Distance | Revenue | $21.97 | $23.73 | $25.62 | $25.62 | $27.67 | $32.27 | $34.85 | $37.29 |
| Direct Costs | 12.63 | 13.26 | 13.92 | 13.92 | 14.62 | 16.12 | 16.93 | 17.61 | |
| Excess | $ 9.34 | $10.47 | $11.70 | $11.70 | $13.05 | $16.15 | $17.92 | $19.68 | |
This table is based on data from the 1980 Amtrak Route Profitability Study. This data from actual performance of Amtrak trains was extrapolated to the study period and includes adjustments for annual inflation at the 1981 and 1982 rates and projected beyond. Increases in productivity and reduction in cost increases are built into the projections.
from Planned Growth for Profitability - Financial Impact