| Type | 500-mile trip | 1,000-mile trip | |
| Coach | one person | $ 60.00 | $120.00 |
| Club | one person | 80.00 | 160.00 |
| Coach | two persons family plan | 90.00 | 180.00 |
| Club | two persons family plan | 120.00 | 240.00 |
| Economy Bedroom | one person | 82.50 | 165.00 |
| Economy Bedroom | two persons | 155.00 | 310.00 |
| Economy Bedroom | two persons family plan | 125.00 | 250.00 |
| Deluxe Roomette | one person | 110.00 | 220.00 |
| Deluxe Bedroom | two persons | 210.00 | 420.00 |
| Deluxe Bedroom | two persons family plan | 170.00 | 340.00 |
Basic fares: coach, 12.0¢ per mile; first class, 16.0¢ per mile; single-occupancy economy bedroom, 4.5¢ per mile; double-occupancy economy bedroom, 7.0¢; single-occupancy deluxe roomette, 6.0¢ per mile; double-occupancy deluxe bedroom, 10.0¢ per mile.
from Planned Growth for Profitability - Tactics